House Construction Packages in Bangalore
Explore Our Turnkey House Construction Packages in Bangalore for Your Dream Home. Build Premium House at affordable price with our Complete house packages.
ECONOMY
Rs.1,717/-Sq Ft
STANDARD
Rs.1,875/-Sq Ft
PRIME
Rs.1,990/-Sq Ft
LUXURY
Rs.2,350/-Sq Ft
SUPER LUXURY
Rs.3,850/-Sq Ft
GREEN HOME
Rs.1,990/-Sq Ft
Compare House Construction Packages
| Specification | Economy ₹1717 per SqFt | Standard ₹1875 per SqFt | Prime ₹1990 per SqFt | Luxury ₹2350 per SqFt | Super Luxury ₹3850 per SqFt |
|---|---|---|---|---|---|
| ARCHITECTURAL CONCEPT DESIGN | |||||
| 2D Proposal Plan | |||||
| Furniture layout | — | ||||
| 3D Elevation | |||||
| Isometric views | — | — | — | ||
| Walkthrough External | — | — | |||
| Walkthrough Internal | — | — | — | ||
| VR Experience | — | — | — | — | |
| Revisions on Design | 3 | 3 | 3 | 10 | 10 |
| ARCHITECTURAL WORKING DRAWINGS | |||||
| Brick work Layout | |||||
| 2D Elevation Layout | — | ||||
| Cross Sectional layout | — | ||||
| Door & Window Schedule | |||||
| MEP DRAWINGS | |||||
| Electrical Drawing | — | ||||
| Plumbing Drawing | — | ||||
| HVAC Drawing | — | — | — | ||
| STRUCTURAL DESIGN | |||||
| Structural Design as per IS Code. | |||||
| Good for construction drawings | |||||
| Overalapped Structural, Architectural & MEP Drawings | — | ||||
| 3D structural drawings & Design Analysis Report | — | — | — | ||
| TESTS | |||||
| In person site survey on the basis of measurement provided by client | |||||
| Site survey by surveyor with instruments & drawing provided by client | — | — | |||
| Soil Test Report | |||||
| CIVIL WORKS | |||||
| Floor to Floor Height in feet | 9 | 10 | 10.5 | 10.5 | 11 |
| Slab thickness in inches | Upto 6 | Upto 6 | Upto 6 | Upto 6 | Upto 6 |
| Column thickness in inches | Upto 8 | Upto 8 | Upto 8 | Upto 8 | Upto 9 |
| Steel brand | Bhuwalka/Kamadenu/Equivalent | Bhuwalka/Kamadenu/Equivalent | JSW/Sail/Equivalent | JSW/Tata/Equivalent | JSW/Tata/Equivalent |
| Steel Grade | 500 TMT | 550 TMT | 550 TMT | 550 TMT | 550 TMT |
| Steel basic cost upto Rs | 50000/ton | 60000/ton | 63000/ton | 69000/ton | 90000/ton |
| Cement grade | 43 or 53 | 43 or 53 | 43 or 53 | 53 | 53 |
| Cement basic cost upto Rs | 370/bag | 370/bag | 380/bag | 400/bag | 430/bag |
| Fine aggregate for masonry | Msand | Msand | Msand | Msand | Msand |
| Fine aggregate for plastering | DW-Psand | DW-Psand | DW-Psand | DW-Psand | TW-Psand |
| Sump wall thickness in inches | 6 | 8 | 8 | 8 | 6 |
| Sump wall material | Solid Block | Solid Block | Solid Block | Solid Block | RCC |
| UG Sump capacity in liters | 6000 | 7000 | 8000 | 10000 | 12000 |
| Concrete grade RMC | M20 | M20 | M25 | M25 | M25 |
| Wall material | Solid Block | Solid Block | Solid Block | Solid Block | Brick |
| External wall thickness in inches | 6 | 6 | 6 | 6 | 9 |
| Internal wall thickness in inches | 4 | 4 | 4 | 4 | 4.5 |
| External wall water proofing | |||||
| Terrace waterproofing based on | Cement | Cement | Cement | Crystalline | Crystalline |
| Concrete Lofts | — | — | — | — | |
| Ledge wall | — | — | — | ||
| FLOORING & WALL DADO | |||||
| Parking floor | ₹ 35/SqFt | ₹ 60/SqFt | ₹ 60/SqFt | ₹ 65/SqFt | ₹ 150/SqFt |
| Foyer floor | ₹ 50/SqFt | ₹ 70/SqFt | ₹ 80/SqFt | ₹ 140/SqFt | ₹ 400/SqFt |
| Living floor | ₹ 50/SqFt | ₹ 70/SqFt | ₹ 80/SqFt | ₹ 400/SqFt | ₹ 400/SqFt |
| Bedroom floor | ₹ 50/SqFt | ₹ 70/SqFt | ₹ 80/SqFt | ₹ 140/SqFt | ₹ 400/SqFt |
| Kitchen floor | ₹ 50/SqFt | ₹ 70/SqFt | ₹ 80/SqFt | ₹ 140/SqFt | ₹ 400/SqFt |
| Kitchen wall | ₹ 45/SqFt | ₹ 55/SqFt | ₹ 60/SqFt | ₹ 65/SqFt | ₹ 150/SqFt |
| Bathroom floor | ₹ 45/SqFt | ₹ 60/SqFt | ₹ 60/SqFt | ₹ 70/SqFt | ₹ 150/SqFt |
| Bathroom wall | ₹ 45/SqFt | ₹ 60/SqFt | ₹ 60/SqFt | ₹ 65/SqFt | ₹ 150/SqFt |
| Balcony floor | ₹ 35/SqFt | ₹ 60/SqFt | ₹ 60/SqFt | ₹ 65/SqFt | ₹ 150/SqFt |
| Staircase | ₹ 100/SqFt | ₹ 100/SqFt | ₹ 110/SqFt | ₹ 140/SqFt | ₹ 400/SqFt |
| Grouting for floor | Cement | Cement | Cement | Cement | Cement |
| Grouting for bathroom floor | Cement | Cement | Cement | Epoxy | Epoxy |
| Flooring material | Vitrified tile | Vitrified tile | Vitrified tile/ Smart marble | Vitrified tile/ Smart marble/ Italian marble | Vitrified tile/ Smart marble/ Italian marble |
| ELECTRICAL | |||||
| Electrical points per 1000 SqFt | 35 | 40 | 45 | 50 | Unlimited |
| Switches & Plates make | Anchor Ziva | Anchor roma | Anchor roma | Legrand britzy | Legrand touch screen |
| Wires make | Anchor/Fire proof | Anchor/Fire proof | Finolex/Fire proof | Havelles/Fire retardant | Havelles/Fire retardant/Smoke proof |
| Conduits make | VIP | VIP | VIP | VIP | VIP |
| DB & MCB make | Indo asian/Scheinder | Siemens/Scheinder | Siemens/Scheinder | ABB | ABB |
| Home automation | — | — | — | Limited | Upto Rs 75000 |
| PLUMBING | |||||
| Fresh water pipe brand | Astral/Supreme/Equivalent | Astral/Supreme/ Equivalent | Astral/Ashirwad/Equivalent | Astral/Ashirwad/Equivalent | Astral/Ashirwad/Equivalent |
| Waste water pipe brand | Supreme/Equivalent | Supreme/ Equivalent | Ashirwad/Equivalent | Ashirwad/Equivalent | Ashirwad/Equivalent |
| Inspection chambers | Combined | Separate | Separate | Separate | Separate |
| Hot water line for Sink | — | — | |||
| Ground water recharge | — | — | — | — | |
| FIXTURES | |||||
| Kitchen sink & Accessories cost | 4500 | 6500 | 9500 | 15000 | 40000 |
| Kitchen sink & Accessories brand | Stainless steel | Stainless steel/Granite/Carysil | Stainless steel/Granite/Carysil | Stainless steel/Carysil | Stainless steel/Carysil |
| CP & Sanitary fixtures cost per 1000 SqFt for 2 bathrooms | 30000 | 36000 | 38000 | 50000 | 80000 |
| CP & Sanitary fixtures brand | Cera/Hindware | Jaqaur/Hindware | Jaqaur/Hindware | Jaqaur/Hindware | Grohe/Kohler |
| PVC overhead tank | Ganga | Ganga/Kaveri | Ganga/Kaveri | Sintex/Kaveri | Sintex/Kaveri |
| DOORS | |||||
| Main Door ( Teak frame + Teak shutter ) | 20000 | 25000 | 30000 | 40000 | 100000 |
| Puja Door ( Teak frame + Teak shutter ) | 20000 | 25000 | 30000 | 40000 | 100000 |
| Internal Door ( Sal frame + Flush shutter ) | 8000 | 9000 | 11000 | 11000 | 20000 |
| Bathroom Door ( WPC frame + WPC shutter ) | 7500 | 8000 | 8000 | 10000 | 15000 |
| Door Hardware | Ozone Europa | Ozone Europa | Ozone Europa | Godrej Hafele | Godrej Hafele |
| Door Hinges | SS hinges | SS hinges | SS hinges | SS hinges | SS hinges |
| Cost inclusive of planning, Rebate and transportation | |||||
| WINDOWS | |||||
| Window specification | Aluminium | UPVC | UPVC | UPVC/Wood | UPVC/Wood |
| Window brand | — | Plast one/ Equivalent | Plast one/ Equivalent | lesso/ Equivalent | AIS/Fenesta/ Equivalent |
| Window grill | MS grill | MS grill | MS grill | MS grill | MS grill |
| Basic price per SqFt | 400 | 550 | 550 | 650 | 1800 |
| Doors and windows percentage | 15 | 18 | 20 | 22 | 30 |
| FABRICATION | |||||
| Main gate per SqFt | 330 | 360 | 400 | 450 | 1000 |
| External staircase Per rft | 590 | 750 | 900 | 900 | 1800 |
| Internal staircase Per rft | 600 | 750 | 900 | 1100 | 1800 |
| Balcony railing Per rft | 550 | 750 | 900 | 900 | 1800 |
| Utility grill upto 100 SqFt price per SqFt | — | — | — | — | 350 |
| MS ladder budget | — | 3000 | 5000 | 7000 | 15000 |
| PAINTING | |||||
| Internal painting | |||||
| Putty coat | 2 | 2 | 2 | 3 | 2 |
| Primer coat | 1 | 1 | 1 | 1 | 1 |
| Paint coat | 2 | 2 | 2 | 2 or 3 | 2 |
| Internal paint | Tractor emulsion | Tractor emulsion | Tractor shine emulsion | Premium emulsion | Royal shine |
| External painting | |||||
| Primer coat | 1 | 1 | 1 | 1 | 1 |
| Paint coat | 2 | 2 | 2 | 2 | 2 |
| External paint | Ace weather proof | Ace weather proof | Apex weather proof | Apex weather proof | Apex ultima weather proof |
| Enamal painting | |||||
| Primer coat | 1 | 1 | 1 | 1 | 1 |
| Paint coat | 2 | 2 | 2 | 2 | 2 |
| Enamal paint | Syntetic enamal | Syntetic enamal | Syntetic enamal | Premium enamal | High end PU enamal |
| Brand | Asian/Berger/Dulux | Asian/Berger/Dulux | Asian/Berger/Dulux | Asian/Berger/Dulux | Asian/Berger/Dulux |
| ELEVATION | |||||
| Percentage considered in package | — | — | 0.50% | 0.75% | 2.00% |
| INTERIOR DESIGN | |||||
| Concept design 2D and 3D | — | — | — | — | |
| Site measurements | — | — | — | — | |
| Working drawings | — | — | — | — | |
| Material selection | — | — | — | — | |
| GOVERNMENT LIASION ASSISTANCE | |||||
| Construction Plan Sanction | |||||
| Temporary Electricity connection | |||||
| Permanent electrical connection | |||||
| Water connection | |||||
| Sewage connection | |||||
| WARRANTY | |||||
| Warranty | 10 years | 10 years | 10 years | 10 years | 15 years |
*Note: Prices are per square foot (SqFt) and material brand names are subject to equivalent quality specifications. RCC design mix as advised by the structural engineer. Fabrication rates are for Per Square Foot (SqFt) or Running Foot (rft).
Terms & conditions
- All prices mentioned are inclusive of taxes. Any additional taxes imposed by Central, State, or Local Authorities will be the responsibility of the owner.
- The final cost will be based on the actual built-up area, calculated from the actual slab area constructed.
- Rates are based on the scope outlined in the agreement. Any changes to the scope will incur additional costs. The minimum area of construction considered for calculation is 3000 sqft, reduction in area would change the cost.
- All liaisoning fees and charges to relevant authorities must be paid by the client.
- The foundation will follow the structural drawings and will be based on standard Soil Bearing Capacity (SBC) of 180KN/M². Isolated footings are valid only for dimensions of 5x5x5 ft.
- The owner is responsible for providing water and electricity during the construction period.
- The cost assumes standard earth excavation. If any concrete, stone, rock, or other obstacles are encountered during excavation that require additional work, extra charges will apply.
- Any work not included in the initial quote will be billed separately at the listed prices, with applicable service charges.
- All payments for statutory charges such as those to BBMP, BESCOM, BWSSB, including any deposits and bills, are the responsibility of the owner.
- Any unforeseen issues with neighbours including soil/compound sliding, or statutory bodies must be handled by the owner.
- The site and road levels are assumed to be the same for cost calculations. If there is any difference in levels that requires backfilling, this will incur additional costs.
- Adequate space for a labour shed and storage must be provided by the owner within 50 feet of the project site. Small quantity procurement will attract additional costs.
- The pricing assumes the use of base cost for raw materials and a minimum total builtup area of 3000 sqft.
- Payments must be made as per the agreed-upon schedule in the contract.
- If the client chooses to withdraw after the design phase is completed, a charge of Rs.100/- per sqft will apply.
- The building structure comes with a 10-year warranty. However, age-related cracks are not covered, and the warranty will be void if any alterations are made to the structure.
- The quotation is valid for 30 days from the date of booking. If the agreement is not signed within this period, the quote will be considered null and void.
- Any details or services not specified in the package are not included in the scope of construction.
- Any and all changes in the design post agreement will extend the timeline as well as increase the cost. The changes would be accommodated with additional service, design, labour and material charges.
- The total cost of construction is arrived assuming the construction timeline which is directly related to the timely payments.
- Material and labour cost escalation beyond beyond 5% is born by the client.
CONNECT WITH US
Let's start something great together
Whether you seek your custom home, a top-class flat, land, or interiors, whatever you need, we’re here for you. Call us today, and we’ll have one of our staff members contact you within 24 hours.
Services
Typology
- Plots in Bangalore
- Plots in Penukonda
- Plots in Devanahalli
- Flats in Bangalore
- Flats in Devanahalli
